
Company Type:Supplier Export Data Update Time:2025-11-25 Origin: UnKnow, All year 2017 Supplier Transaction record 18 item ,Importing country:Pakistan
HScode 1
Times 18
Amount 0
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20191023 | ||
| Importer | SIKA PAKISTAN PVT. LTD ![]() |
||
| Importer address | 1ST FLOOR,141 CCA PHASE IV, DHA LAHORE, PAKISTAN PAKISTAN | ||
| Supplier | DIFFUTHERM B.V. ![]() |
||
| Supplier address | SMARAGDWEG 505527 LB HAPERTNET | ||
| Loading port | ROTTERDAM | Destination port | KPPI |
| Product description | STC SIKAGARD 6050 BLACKTranslation | ||
| Quantity | 2796 | Quantity unit | units |
| Weight | 2.796 | ||
| Packages | 3 | Type of packaging | PALLET |
| Bill of lading | 39094297 | ||
| Vessel name | SM CHARLESTON | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
18Times
-
0Amount
-
3Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171017 | - | - | FELIXSTOWE | KAPE | ||
| 20170726 | - | - | - | KAPW | ||
| 20170306 | - | - | FELIXSTOWE | KAPE | ||
| 20170816 | - | - | - | KAPW | ||
| 20170306 | - | - | SOUTH SHIELDS | KAPE | ||
| 20171017 | - | - | FELIXSTOWE | KAPE | ||
| 20171218 | - | - | FELIXSTOWE | KAPE | ||
| 20171011 | - | - | FELIXSTOWE | KAPE | ||
| 20170314 | - | - | SOUTH SHIELDS | KAPE | ||
| 20170825 | - | - | - | KAPE |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail